<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing with Halftones</title>
	<atom:link href="http://theartofapparel.com/index.php/designing-with-halftones/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartofapparel.com/index.php/designing-with-halftones/</link>
	<description>Building a Clothing Brand, Starting Clothing Line, T-Shirt Branding News</description>
	<lastBuildDate>Tue, 12 May 2009 00:48:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Killer Napkins</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-914</link>
		<dc:creator>Killer Napkins</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-914</guid>
		<description>ahhh are you tlaking about when you halftone the shading?

well you change the halftone image properties from bitmap back to grayscale then go to select color, and select the black halftone and you should have your shading slected... then you can copy it and bring it back to your art...

if you were talking about selecting the shading off the original art to bring into a new canvas and halftoen it... all you have to do is go to your shading layer, select all, then nudge it once and nudge it back into place in order to select only the shading..

hope that helps</description>
		<content:encoded><![CDATA[<p>ahhh are you tlaking about when you halftone the shading?</p>
<p>well you change the halftone image properties from bitmap back to grayscale then go to select color, and select the black halftone and you should have your shading slected&#8230; then you can copy it and bring it back to your art&#8230;</p>
<p>if you were talking about selecting the shading off the original art to bring into a new canvas and halftoen it&#8230; all you have to do is go to your shading layer, select all, then nudge it once and nudge it back into place in order to select only the shading..</p>
<p>hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahrealmonsta</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-913</link>
		<dc:creator>Ahrealmonsta</dc:creator>
		<pubDate>Tue, 10 Mar 2009 01:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-913</guid>
		<description>how do you select the shading?</description>
		<content:encoded><![CDATA[<p>how do you select the shading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer Napkins</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-63</link>
		<dc:creator>Killer Napkins</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-63</guid>
		<description>Yo Gimmick, I&#039;ve noticed when using  photoshop and your tablet you have to pretty much be zoomed all the way in for your lines to be extra crisp... seems if you are zoomed out you get a shuddery look.. I will have to work on a tutorial for the linework sometime..

thanks downrodeo!</description>
		<content:encoded><![CDATA[<p>Yo Gimmick, I&#8217;ve noticed when using  photoshop and your tablet you have to pretty much be zoomed all the way in for your lines to be extra crisp&#8230; seems if you are zoomed out you get a shuddery look.. I will have to work on a tutorial for the linework sometime..</p>
<p>thanks downrodeo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: downrodeo</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-36</link>
		<dc:creator>downrodeo</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-36</guid>
		<description>Nice one Killer Napkins. Thanks for that. :)</description>
		<content:encoded><![CDATA[<p>Nice one Killer Napkins. Thanks for that. <img src='http://theartofapparel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-21</guid>
		<description>Practice practice. Its why these guys can charge for what they do...and they do it good!</description>
		<content:encoded><![CDATA[<p>Practice practice. Its why these guys can charge for what they do&#8230;and they do it good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gimmik</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-20</link>
		<dc:creator>Gimmik</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-20</guid>
		<description>Usually when I draw out the black outline it looks awful. :[</description>
		<content:encoded><![CDATA[<p>Usually when I draw out the black outline it looks awful. :[</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer Napkins</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-19</link>
		<dc:creator>Killer Napkins</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-19</guid>
		<description>Hey Gimmick ... Everything is doen in Adobe Photoshop and I use Intuos 3 Wacom Tablet. It really doesn&#039;t matter how great my scanned in sketch usually is as long as there is some sort of basis when I draw out the black outline in Photoshop with the tablet.
Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hey Gimmick &#8230; Everything is doen in Adobe Photoshop and I use Intuos 3 Wacom Tablet. It really doesn&#8217;t matter how great my scanned in sketch usually is as long as there is some sort of basis when I draw out the black outline in Photoshop with the tablet.<br />
Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-18</guid>
		<description>Ill get KillerNapkins to get on and answer any questions...</description>
		<content:encoded><![CDATA[<p>Ill get KillerNapkins to get on and answer any questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gimmik</title>
		<link>http://theartofapparel.com/index.php/designing-with-halftones/comment-page-1/#comment-17</link>
		<dc:creator>Gimmik</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://theartofapparel.com/?p=191#comment-17</guid>
		<description>What program or tools did you use to get to the first picture to the second? I usually use illustrator and it ends up looking awful. =[</description>
		<content:encoded><![CDATA[<p>What program or tools did you use to get to the first picture to the second? I usually use illustrator and it ends up looking awful. =[</p>
]]></content:encoded>
	</item>
</channel>
</rss>

